| Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Ground | Match Date | Scorecard | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BAW Mendis | 4.0 | 2 | 8 | 6 | 2.00 | Sri Lanka | v Zimbabwe | Hambantota | 18 Sep 2012 | T20I # 263 | |
| BAW Mendis | 4.0 | 1 | 16 | 6 | 4.00 | Sri Lanka | v Australia | Pallekele | 8 Aug 2011 | T20I # 203 | |
| Umar Gul | 3.0 | 0 | 6 | 5 | 2.00 | Pakistan | v New Zealand | The Oval | 13 Jun 2009 | T20I # 107 | |
| Elias Sunny | 4.0 | 1 | 13 | 5 | 3.25 | Bangladesh | v Ireland | Belfast | 18 Jul 2012 | T20I # 249 | |
| TG Southee | 4.0 | 1 | 18 | 5 | 4.50 | New Zealand | v Pakistan | Auckland | 26 Dec 2010 | T20I # 193 | |
| R McLaren | 3.5 | 0 | 19 | 5 | 4.95 | South Africa | v West Indies | North Sound | 19 May 2010 | T20I # 178 | |
| NN Odhiambo | 4.0 | 0 | 20 | 5 | 5.00 | Kenya | v Scotland | Nairobi (Gym) | 4 Feb 2010 | T20I # 133 | |
| DJG Sammy | 3.5 | 0 | 26 | 5 | 6.78 | West Indies | v Zimbabwe | Port of Spain | 28 Feb 2010 | T20I # 150 | |
| SJ Benn | 4.0 | 2 | 6 | 4 | 1.50 | West Indies | v Zimbabwe | Port of Spain | 28 Feb 2010 | T20I # 150 | |
| MR Gillespie | 2.5 | 0 | 7 | 4 | 2.47 | New Zealand | v Kenya | Durban | 12 Sep 2007 | T20I # 21 | |
| Umar Gul | 4.0 | 0 | 8 | 4 | 2.00 | Pakistan | v Australia | Dubai (DSC) | 7 May 2009 | T20I # 89 | |
| DW Steyn | 3.0 | 0 | 9 | 4 | 3.00 | South Africa | v West Indies | Port Elizabeth | 16 Dec 2007 | T20I # 50 | |
| Mohammad Hafeez | 2.2 | 0 | 10 | 4 | 4.28 | Pakistan | v Zimbabwe | Harare | 16 Sep 2011 | T20I # 205 | |
| RS Bopara | 3.4 | 0 | 10 | 4 | 2.72 | England | v West Indies | The Oval | 23 Sep 2011 | T20I # 207 | |
| Shahid Afridi | 4.0 | 0 | 11 | 4 | 2.75 | Pakistan | v Netherlands | Lord's | 9 Jun 2009 | T20I # 98 | |
| SP Narine | 4.0 | 0 | 12 | 4 | 3.00 | West Indies | v New Zealand | Lauderhill | 1 Jul 2012 | T20I # 248 | |
| RP Singh | 4.0 | 0 | 13 | 4 | 3.25 | India | v South Africa | Durban | 20 Sep 2007 | T20I # 43 | |
| Umar Gul | 3.0 | 0 | 13 | 4 | 4.33 | Pakistan | v Sri Lanka | King City (NW) | 11 Oct 2008 | T20I # 72 | |
| WD Parnell | 4.0 | 0 | 13 | 4 | 3.25 | South Africa | v West Indies | The Oval | 13 Jun 2009 | T20I # 106 | |
| Shahid Afridi | 2.5 | 0 | 14 | 4 | 4.94 | Pakistan | v New Zealand | Christchurch | 30 Dec 2010 | T20I # 195 | |
| SO Ngoche | 3.0 | 0 | 14 | 4 | 4.66 | Kenya | v Ireland | Mombasa | 24 Feb 2012 | T20I # 227 | |
| Samiullah Shenwari | 4.0 | 0 | 14 | 4 | 3.50 | Afghanistan | v Canada | Dubai (GCA) | 18 Mar 2012 | T20I # 234 | |
| BAW Mendis | 4.0 | 0 | 15 | 4 | 3.75 | Sri Lanka | v Zimbabwe | King City (NW) | 10 Oct 2008 | T20I # 69 | |
| SR Watson | 4.0 | 0 | 15 | 4 | 3.75 | Australia | v England | Adelaide | 12 Jan 2011 | T20I # 197 | |
| Abdur Razzak | 3.0 | 0 | 16 | 4 | 5.33 | Bangladesh | v South Africa | Johannesburg | 5 Nov 2008 | T20I # 77 | |
| NL McCullum | 4.0 | 0 | 16 | 4 | 4.00 | New Zealand | v Pakistan | Hamilton | 28 Dec 2010 | T20I # 194 | |
| DJG Sammy | 4.0 | 0 | 16 | 4 | 4.00 | West Indies | v India | Port of Spain | 4 Jun 2011 | T20I # 200 | |
| M Morkel | 4.0 | 0 | 17 | 4 | 4.25 | South Africa | v New Zealand | Durban | 19 Sep 2007 | T20I # 39 | |
| BAW Mendis | 4.0 | 1 | 17 | 4 | 4.25 | Sri Lanka | v Canada | King City (NW) | 12 Oct 2008 | T20I # 74 | |
| D Bishoo | 4.0 | 0 | 17 | 4 | 4.25 | West Indies | v Pakistan | Gros Islet | 21 Apr 2011 | T20I # 199 | |
| Mohammad Asif | 4.0 | 0 | 18 | 4 | 4.50 | Pakistan | v India | Durban | 14 Sep 2007 | T20I # 29 | |
| AR Cusack | 3.0 | 0 | 18 | 4 | 6.00 | Ireland | v Sri Lanka | Lord's | 14 Jun 2009 | T20I # 108 | |
| DP Nannes | 4.0 | 0 | 18 | 4 | 4.50 | Australia | v Bangladesh | Bridgetown | 5 May 2010 | T20I # 161 | |
| Shahid Afridi | 4.0 | 0 | 19 | 4 | 4.75 | Pakistan | v Scotland | Durban | 12 Sep 2007 | T20I # 22 | |
| HS Baidwan | 4.0 | 0 | 19 | 4 | 4.75 | Canada | v Netherlands | Belfast | 2 Aug 2008 | T20I # 60 | |
| K Weeraratne | 4.0 | 0 | 19 | 4 | 4.75 | Sri Lanka | v Pakistan | King City (NW) | 11 Oct 2008 | T20I # 72 | |
| LMP Simmons | 3.0 | 0 | 19 | 4 | 6.33 | West Indies | v Sri Lanka | Nottingham | 10 Jun 2009 | T20I # 100 | |
| Z Khan | 3.0 | 0 | 19 | 4 | 6.33 | India | v Ireland | Nottingham | 10 Jun 2009 | T20I # 101 | |
| Saeed Ajmal | 4.0 | 0 | 19 | 4 | 4.75 | Pakistan | v Ireland | The Oval | 15 Jun 2009 | T20I # 110 | |
| PM Seelaar | 4.0 | 0 | 19 | 4 | 4.75 | Netherlands | v Kenya | Abu Dhabi | 11 Feb 2010 | T20I # 139 | |
| CK Langeveldt | 4.0 | 0 | 19 | 4 | 4.75 | South Africa | v Pakistan | Gros Islet | 10 May 2010 | T20I # 171 | |
| Mashrafe Mortaza | 4.0 | 0 | 19 | 4 | 4.75 | Bangladesh | v Ireland | Belfast | 21 Jul 2012 | T20I # 251 | |
| AB Dinda | 3.0 | 1 | 19 | 4 | 6.33 | India | v Sri Lanka | Pallekele | 7 Aug 2012 | T20I # 255 | |
| DL Vettori | 4.0 | 0 | 20 | 4 | 5.00 | New Zealand | v India | Johannesburg | 16 Sep 2007 | T20I # 32 | |
| SR Clark | 4.0 | 0 | 20 | 4 | 5.00 | Australia | v Sri Lanka | Cape Town | 20 Sep 2007 | T20I # 41 | |
| GH Dockrell | 3.3 | 0 | 20 | 4 | 5.71 | Ireland | v Netherlands | Dubai (DSC) | 13 Feb 2010 | T20I # 142 | |
| M Morkel | 3.0 | 0 | 20 | 4 | 6.66 | South Africa | v Afghanistan | Bridgetown | 5 May 2010 | T20I # 162 | |
| AR Cusack | 4.0 | 0 | 21 | 4 | 5.25 | Ireland | v Scotland | Belfast | 2 Aug 2008 | T20I # 59 | |
| PP Ojha | 4.0 | 0 | 21 | 4 | 5.25 | India | v Bangladesh | Nottingham | 6 Jun 2009 | T20I # 93 | |
| PD Collingwood | 4.0 | 0 | 22 | 4 | 5.50 | England | v Sri Lanka | Southampton | 15 Jun 2006 | T20I # 7 | |
| DT Johnston | 4.0 | 1 | 22 | 4 | 5.50 | Ireland | v Afghanistan | Colombo (PSS) | 1 Feb 2010 | T20I # 128 | |
| JW Dernbach | 3.4 | 0 | 22 | 4 | 6.00 | England | v India | Manchester | 31 Aug 2011 | T20I # 204 | |
| Saeed Ajmal | 4.0 | 0 | 23 | 4 | 5.75 | Pakistan | v England | Abu Dhabi | 27 Feb 2012 | T20I # 229 | |
| J Lewis | 4.0 | 0 | 24 | 4 | 6.00 | England | v Australia | Southampton | 13 Jun 2005 | T20I # 2 | |
| Umar Gul | 4.0 | 0 | 25 | 4 | 6.25 | Pakistan | v Scotland | Durban | 12 Sep 2007 | T20I # 22 | |
| Saeed Ajmal | 4.0 | 0 | 26 | 4 | 6.50 | Pakistan | v South Africa | Gros Islet | 10 May 2010 | T20I # 171 | |
| J Theron | 4.0 | 0 | 27 | 4 | 6.75 | South Africa | v Pakistan | Abu Dhabi | 27 Oct 2010 | T20I # 191 | |
| MS Kasprowicz | 4.0 | 0 | 29 | 4 | 7.25 | Australia | v New Zealand | Auckland | 17 Feb 2005 | T20I # 1 | |
| Aizaz Cheema | 4.0 | 0 | 30 | 4 | 7.50 | Pakistan | v Sri Lanka | Abu Dhabi | 25 Nov 2011 | T20I # 215 | |
| E Chigumbura | 4.0 | 0 | 31 | 4 | 7.75 | Zimbabwe | v England | Cape Town | 13 Sep 2007 | T20I # 25 | |
| Mudassar Bukhari | 3.4 | 0 | 33 | 4 | 9.00 | Netherlands | v Kenya | Abu Dhabi | 11 Feb 2010 | T20I # 139 | |
| Shakib Al Hasan | 4.0 | 0 | 34 | 4 | 8.50 | Bangladesh | v West Indies | Johannesburg | 13 Sep 2007 | T20I # 24 | |
| DJ Bravo | 4.0 | 0 | 38 | 4 | 9.50 | West Indies | v India | Lord's | 12 Jun 2009 | T20I # 105 |
Tuesday, September 18, 2012
Mendis and Best Bowling figures in T20
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment